ARE
Facts & Figures
Transparency is a top priority for us, which is why we share our key figures and provide insight into our company.
In our annual reports and publications, we present ARE’s strategy and daily activities.
Financial year
2025
Outline of our
key figures for 2025
| Number of properties: | 590 | |
| Rentable area: | 1.9m m² | |
| Rental revenues: | 262.1m EUR | |
| Vacancy level of rentable space: | 2.2 % | |
| Market value of the properties: | 5bn EUR | |
| Operating cash flow: | 41.1m EUR | |
| FFO (excl. sales): | 128.7m EUR | |
| Equity ratio: | 50.2 % | |
| Total investment volume: | 399.3m EUR | |
| Project development investment volume: | 397.9m EUR |
Annual report
2025